<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is God Given Sports&#187; Video Games</title>
	<atom:link href="http://thisisgodgiven.com/category/media/video-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisisgodgiven.com</link>
	<description>A Blast Magazine blog</description>
	<lastBuildDate>Wed, 02 Nov 2011 14:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suzy Kolber Is Better Than Erin Andrews</title>
		<link>http://thisisgodgiven.com/2009/05/04/suzy-kolber-is-better-than-erin-andrews/</link>
		<comments>http://thisisgodgiven.com/2009/05/04/suzy-kolber-is-better-than-erin-andrews/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:36:23 +0000</pubDate>
		<dc:creator>Blast Magazine Newsroom</dc:creator>
				<category><![CDATA[Announcers]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://thisisgodgiven.com/?p=879</guid>
		<description><![CDATA[This interview with Erin Andrews truly shows how much better Miss Kolber truly is. EA is talking about crying during Sleepless in Seattle and reading TMZ, while if this same interview was done with Suzy I feel the answers would be a little bit different. I could see Kolber reading WithLeather and only admit to [...]]]></description>
			<content:encoded><![CDATA[<p>This interview with Erin Andrews truly shows how much better Miss Kolber truly is. EA is talking about crying during <a href="http://www.imdb.com/title/tt0108160/">Sleepless in Seattle</a> and reading <a href="tmz.com">TMZ</a>, while if this same interview was done with Suzy I feel the answers would be a little bit different. I could see Kolber reading <a href="http://withleather.com">WithLeather</a> and only admit to crying after  she sees a perfectly executed sweep block from the left guard. This might sound a little dykey on Kolber&#8217;s part or gay on my part, but I just don&#8217;t want to be stuck talking about who Perez Hilton thinks is going to lose their chihuahua on <a href="http://www.partybingo.com/">partybingo</a> or be next to come out of the closet which is almost assured after hearing the thoughts of Andrews. Oh and I could guess Suzy&#8217;s dream date, he&#8217;s commonly known as The Second Coming.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgodgiven.com/2009/05/04/suzy-kolber-is-better-than-erin-andrews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tecmo Super Bowl Predicts the Super Bowl Champion</title>
		<link>http://thisisgodgiven.com/2009/01/31/tecmo-super-bowl-predicts-the-super-bowl-champion/</link>
		<comments>http://thisisgodgiven.com/2009/01/31/tecmo-super-bowl-predicts-the-super-bowl-champion/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 18:24:20 +0000</pubDate>
		<dc:creator>the one and only</dc:creator>
				<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://thisisgodgiven.com/?p=811</guid>
		<description><![CDATA[We used vNESÂ  to simulate a game between the Steelers and Cardinals on the greatest football game of all time, Tecmo Super Bowl.Â  Since we don&#8217;t know how to update rosters, we simulated using the game&#8217;s original rosters, which means the Cardinals are actually known as the Phoenix Cardinals.Â  Here was the outcome: First Quarter [...]]]></description>
			<content:encoded><![CDATA[<p><em>We used vNESÂ  to simulate a game between the Steelers and Cardinals on the greatest football game of all time, Tecmo Super Bowl.Â  Since we don&#8217;t know how to update rosters, we simulated using the game&#8217;s original rosters, which means the Cardinals are actually known as the Phoenix Cardinals.Â  Here was the outcome:</em></p>
<p><em></em></p>
<div id="attachment_814" class="wp-caption aligncenter" style="width: 210px"><em><em><img class="size-full wp-image-814" src="http://thisisgodgiven.com/files/2009/01/tecmo.jpg" alt="Greatest Game of All Time" width="200" height="275" /></em></em><p class="wp-caption-text">Greatest Game of All Time</p></div>
<p><em></em></p>
<p><em></em></p>
<h2>First Quarter</h2>
<p>The game starts as a big snooze fest with neither team able to get anything started.Â  Pittsburgh QB Bubby Brister shows why he was never able to be as great as his name was, as he constantly avoids throwing to open receivers and elects to throw into double coverage.Â  The Cardinals meanwhile get nothing started on offense and the first ends scoreless.</p>
<h2>Second Quarter</h2>
<p>Phoenix has the first chance to score in the game, but Al Del Greco puts his field goal attempt off the upright.Â  The &#8216;lers take over and methodically march down the field, and Warren Williams piles in for the first TD of the game, making it 7-0 Pittsburgh.Â  The Cardinals next drive fails quickly, as Tim Rosenbach throws an INT to Dwayne Woodruff with a little under a minute to go in the half.Â  Brister misses two passes, and the Steelers elect to kick a FG with 34 seconds left on thrid down from the 17, even though they have 2 time outs left.Â  Gary Anderson&#8217;s FG attempt goes off the upright giving the Cardinals back the ball.Â  With 8 seconds left in the half, Phoenix fumbles and David Little recovers and plows into the end zone to make it 14-0 at the half Steelers.</p>
<h2>Third Quarter</h2>
<p>The Cardinals begin the second half with the ball, but Tim Rosenbach quickly changes that as he throws his second INT of the day, this one to future Hall of Famer Rod Woodson.Â  Brister quickly capitilazes on the error and hits Lous Lipps for the wide-open 54 yard TD pass, making it 21-0 Steelers.Â  The Cardinals take the ensuing kickoff past the 50, but Del Greco misses his second field goal as the third ends, 21-0.</p>
<h2>Fourth Quarter</h2>
<p>The Steelers take over after the Cardinals missed field goal and go three and out.Â  However, the Cardinals fumble the punt and Terry Long recovers the fumble and carries it in to make it 27-0.Â  The PAT is good and the Steelers are only 4 minutes away from their Six Pack.Â  Rosenbach takes the Cards back on to the field but throws another pick to Woodruff.Â  PittsburghÂ  fails to capitalize as Anderson misses his second FG of the day.Â  Yet, Rosenbach throws his 4th pick of the day with a little over a minute left.Â  The Steelers run out the clock on the ground with Merrill HogeÂ  and eventually settle for an Anderson field goal to finalize the score at 31-0 Steelers, giving Pittsburgh one for the other hand.</p>
<div id="attachment_815" class="wp-caption aligncenter" style="width: 266px"><img class="size-full wp-image-815" src="http://thisisgodgiven.com/files/2009/01/steelers.gif" alt="Sign of things to come..." width="256" height="224" /><p class="wp-caption-text">Sign of things to come...</p></div>
<p>Super Bowl MVP: Pittsburgh Defense.Â  If they can&#8217;t give it to the whole defense they might as well give it to Tim Rosenbach, since he did the most to ensure the Steeler victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgodgiven.com/2009/01/31/tecmo-super-bowl-predicts-the-super-bowl-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was Drew Brees That Voice Who Yelled Mortal Kombat?</title>
		<link>http://thisisgodgiven.com/2008/10/07/was-drew-brees-that-voice-who-yelled-mortal-kombat/</link>
		<comments>http://thisisgodgiven.com/2008/10/07/was-drew-brees-that-voice-who-yelled-mortal-kombat/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 15:06:17 +0000</pubDate>
		<dc:creator>The Second Coming</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://thisisgodgiven.com/?p=409</guid>
		<description><![CDATA[You be the judge. [audio:http://thisisgodgiven.com/files/2008/10/mortal-combat.mp3] vs.]]></description>
			<content:encoded><![CDATA[<p>You be the judge.</p>
<p style="text-align: center">[audio:http://thisisgodgiven.com/files/2008/10/mortal-combat.mp3]</p>
<p style="text-align: center">vs.</p>
<p style="text-align: center"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/o3cG5-ZzwZ4" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgodgiven.com/2008/10/07/was-drew-brees-that-voice-who-yelled-mortal-kombat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thisisgodgiven.com/wp-content/uploads/2008/10/mortal-combat.mp3" length="4669635" type="audio/mpeg" />
		</item>
		<item>
		<title>Tiger Woods Is Jesus</title>
		<link>http://thisisgodgiven.com/2008/08/20/tiger-woods-is-jesus/</link>
		<comments>http://thisisgodgiven.com/2008/08/20/tiger-woods-is-jesus/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 05:15:35 +0000</pubDate>
		<dc:creator>The Second Coming</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://thisisgodgiven.com/?p=297</guid>
		<description><![CDATA[In my mind, this video puts Tiger Woods above any other athlete. No one else could have pulled this off and thankfully no one tried, save Gilbert Arenas. I know of no one that dislikes this man and he should be the one running for office. Tiger &#8217;08. The Greatest commercial of all-time.]]></description>
			<content:encoded><![CDATA[<p>In my mind, this video puts Tiger Woods above any other athlete. No one else could have pulled this off and thankfully no one tried, save Gilbert Arenas. I know of no one that dislikes this man and he should be the one running for office. Tiger &#8217;08. The Greatest commercial of all-time.</p>
<p style="text-align: center"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/FZ1st1Vw2kY" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgodgiven.com/2008/08/20/tiger-woods-is-jesus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madden &#8216;09 Ratings, Now We Just Have To Wait Til August With This Hard-On</title>
		<link>http://thisisgodgiven.com/2008/06/03/madden-o9-ratings-now-we-just-have-to-wait-til-august-with-this-hard-on/</link>
		<comments>http://thisisgodgiven.com/2008/06/03/madden-o9-ratings-now-we-just-have-to-wait-til-august-with-this-hard-on/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 14:32:18 +0000</pubDate>
		<dc:creator>The Second Coming</dc:creator>
				<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Packers]]></category>
		<category><![CDATA[Titans]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://blastmagazineblogs.com/posterboy/2008/06/03/madden-o9-ratings-now-we-just-have-to-wait-til-august-with-this-hard-on/</guid>
		<description><![CDATA[The Madden ratings have finally broke c/o MJD overÂ on the Yahoo blog, Shutdown CornerÂ and the Pasta PadreÂ (incredible blog about all things that are football video games). Ricky Williams is back with a rating of 80, but there is no sign of Pac Man so he&#8217;ll have to be a roster update that you&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blastmagazineblogs.com/posterboy/files/2008/06/madden09.jpg" title="madden09.jpg"><img border="0" vspace="5" align="left" width="430" src="http://blastmagazineblogs.com/posterboy/files/2008/06/madden09.jpg" hspace="5" alt="madden09.jpg" height="421" /></a>The Madden ratings have finally broke c/o <a href="http://sports.yahoo.com/nfl/blog/shutdown_corner/post/Madden-09-likes-the-Patriots-but-not-Tarvaris-?urn=nfl,85538">MJD overÂ on the Yahoo blog, Shutdown Corner</a>Â and <a href="http://www.pastapadre.com/2645/madden-09-player-and-team-ratings">the Pasta Padre</a>Â (incredible blog about all things that are football video games). Ricky Williams is back with a rating of 80, but there is no sign of Pac Man so he&#8217;ll have to be a roster update that you&#8217;ll have to wait for. So get ready and look forward to seeing Brett on the cover, make sure to ask <a href="http://www.youtube.com/watch?v=ZoEGYFzS0jA">them to double bag</a> it come August.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisisgodgiven.com/2008/06/03/madden-o9-ratings-now-we-just-have-to-wait-til-august-with-this-hard-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

